Linux web04.answerpoint.co.uk 3.10.0-1160.53.1.el7.x86_64 #1 SMP Fri Jan 14 13:59:45 UTC 2022 x86_64
 Apache
 89.34.18.118
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-01-10 07:48:25
.. dir - root/root 0555 2025-01-07 09:31:13
dev_snmp6 dir - root/root 0555 2025-01-10 08:10:48
netfilter dir - root/root 0555 2025-01-10 08:10:48
stat dir - root/root 0555 2025-01-10 08:10:48
anycast6 application/x-empty 0 B root/root 0444 2025-01-10 08:10:48
arp text/plain 0 B root/root 0444 2025-01-10 08:10:48
connector text/plain 0 B root/root 0444 2025-01-10 08:10:48
dev text/plain 0 B root/root 0444 2025-01-10 08:10:48
dev_mcast text/plain 0 B root/root 0444 2025-01-10 08:10:48
fib_trie text/plain 0 B root/root 0444 2025-01-10 08:10:48
fib_triestat text/plain 0 B root/root 0444 2025-01-10 08:10:48
icmp text/plain 0 B root/root 0444 2025-01-10 08:10:48
if_inet6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
igmp text/plain 0 B root/root 0444 2025-01-10 08:10:48
igmp6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
ip6_flowlabel text/plain 0 B root/root 0444 2025-01-10 08:10:48
ip6_mr_cache text/plain 0 B root/root 0444 2025-01-10 08:10:48
ip6_mr_vif text/plain 0 B root/root 0444 2025-01-10 08:10:48
ip6_tables_matches 0 B root/root 0440 2025-01-10 08:10:48
ip6_tables_names 0 B root/root 0440 2025-01-10 08:10:48
ip6_tables_targets 0 B root/root 0440 2025-01-10 08:10:48
ip_mr_cache text/plain 0 B root/root 0444 2025-01-10 08:10:48
ip_mr_vif text/plain 0 B root/root 0444 2025-01-10 08:10:48
ip_tables_matches 0 B root/root 0440 2025-01-10 08:10:48
ip_tables_names 0 B root/root 0440 2025-01-10 08:10:48
ip_tables_targets 0 B root/root 0440 2025-01-10 08:10:48
ipv6_route text/plain 0 B root/root 0444 2025-01-10 08:10:48
mcfilter text/plain 0 B root/root 0444 2025-01-10 08:10:48
mcfilter6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
netlink text/plain 0 B root/root 0444 2025-01-10 08:10:48
netstat text/plain 0 B root/root 0444 2025-01-10 08:10:48
nf_conntrack 0 B root/root 0440 2025-01-10 08:10:48
nf_conntrack_expect 0 B root/root 0440 2025-01-10 08:10:48
packet text/plain 0 B root/root 0444 2025-01-10 08:10:48
protocols text/plain 0 B root/root 0444 2025-01-10 08:10:48
psched text/plain 0 B root/root 0444 2025-01-10 08:10:48
ptype text/plain 0 B root/root 0444 2025-01-10 08:10:48
raw text/plain 0 B root/root 0444 2025-01-10 08:10:48
raw6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
route text/plain 0 B root/root 0444 2025-01-10 08:10:48
rt6_stats text/plain 0 B root/root 0444 2025-01-10 08:10:48
rt_acct application/octet-stream 0 B root/root 0444 2025-01-10 08:10:48
rt_cache text/plain 0 B root/root 0444 2025-01-10 08:10:48
snmp text/plain 0 B root/root 0444 2025-01-10 08:10:48
snmp6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
sockstat text/plain 0 B root/root 0444 2025-01-10 08:10:48
sockstat6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
softnet_stat text/plain 0 B root/root 0444 2025-01-10 08:10:48
tcp text/plain 0 B root/root 0444 2025-01-10 08:10:48
tcp6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
udp text/plain 0 B root/root 0444 2025-01-10 08:10:48
udp6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
udplite text/plain 0 B root/root 0444 2025-01-10 08:10:48
udplite6 text/plain 0 B root/root 0444 2025-01-10 08:10:48
unix application/octet-stream 0 B root/root 0444 2025-01-10 08:10:48
wireless text/plain 0 B root/root 0444 2025-01-10 08:10:48
xfrm_stat text/plain 0 B root/root 0444 2025-01-10 08:10:48
© BlackDragon