Linux web04.answerpoint.co.uk 3.10.0-1160.53.1.el7.x86_64 #1 SMP Fri Jan 14 13:59:45 UTC 2022 x86_64
 Apache
 89.34.18.118
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-01-10 07:48:16
.. dir - root/root 0555 2025-01-10 07:25:21
dev_snmp6 dir - root/root 0555 2025-01-10 08:26:32
netfilter dir - root/root 0555 2025-01-10 08:26:32
stat dir - root/root 0555 2025-01-10 08:26:32
anycast6 application/x-empty 0 B root/root 0444 2025-01-10 08:26:32
arp text/plain 0 B root/root 0444 2025-01-10 08:26:32
connector text/plain 0 B root/root 0444 2025-01-10 08:26:32
dev text/plain 0 B root/root 0444 2025-01-10 08:26:32
dev_mcast text/plain 0 B root/root 0444 2025-01-10 08:26:32
fib_trie text/plain 0 B root/root 0444 2025-01-10 08:26:32
fib_triestat text/plain 0 B root/root 0444 2025-01-10 08:26:32
icmp text/plain 0 B root/root 0444 2025-01-10 08:26:32
if_inet6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
igmp text/plain 0 B root/root 0444 2025-01-10 08:26:32
igmp6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
ip6_flowlabel text/plain 0 B root/root 0444 2025-01-10 08:26:32
ip6_mr_cache text/plain 0 B root/root 0444 2025-01-10 08:26:32
ip6_mr_vif text/plain 0 B root/root 0444 2025-01-10 08:26:32
ip6_tables_matches 0 B root/root 0440 2025-01-10 08:26:32
ip6_tables_names 0 B root/root 0440 2025-01-10 08:26:32
ip6_tables_targets 0 B root/root 0440 2025-01-10 08:26:32
ip_mr_cache text/plain 0 B root/root 0444 2025-01-10 08:26:32
ip_mr_vif text/plain 0 B root/root 0444 2025-01-10 08:26:32
ip_tables_matches 0 B root/root 0440 2025-01-10 08:26:32
ip_tables_names 0 B root/root 0440 2025-01-10 08:26:32
ip_tables_targets 0 B root/root 0440 2025-01-10 08:26:32
ipv6_route text/plain 0 B root/root 0444 2025-01-10 08:26:32
mcfilter text/plain 0 B root/root 0444 2025-01-10 08:26:32
mcfilter6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
netlink text/plain 0 B root/root 0444 2025-01-10 08:26:32
netstat text/plain 0 B root/root 0444 2025-01-10 08:26:32
nf_conntrack 0 B root/root 0440 2025-01-10 08:26:32
nf_conntrack_expect 0 B root/root 0440 2025-01-10 08:26:32
packet text/plain 0 B root/root 0444 2025-01-10 08:26:32
protocols text/plain 0 B root/root 0444 2025-01-10 08:26:32
psched text/plain 0 B root/root 0444 2025-01-10 08:26:32
ptype text/plain 0 B root/root 0444 2025-01-10 08:26:32
raw text/plain 0 B root/root 0444 2025-01-10 08:26:32
raw6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
route text/plain 0 B root/root 0444 2025-01-10 08:26:32
rt6_stats text/plain 0 B root/root 0444 2025-01-10 08:26:32
rt_acct application/octet-stream 0 B root/root 0444 2025-01-10 08:26:32
rt_cache text/plain 0 B root/root 0444 2025-01-10 08:26:32
snmp text/plain 0 B root/root 0444 2025-01-10 08:26:32
snmp6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
sockstat text/plain 0 B root/root 0444 2025-01-10 08:26:32
sockstat6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
softnet_stat text/plain 0 B root/root 0444 2025-01-10 08:26:32
tcp text/plain 0 B root/root 0444 2025-01-10 08:26:32
tcp6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
udp text/plain 0 B root/root 0444 2025-01-10 08:26:32
udp6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
udplite text/plain 0 B root/root 0444 2025-01-10 08:26:32
udplite6 text/plain 0 B root/root 0444 2025-01-10 08:26:32
unix application/octet-stream 0 B root/root 0444 2025-01-10 08:26:32
wireless text/plain 0 B root/root 0444 2025-01-10 08:26:32
xfrm_stat text/plain 0 B root/root 0444 2025-01-10 08:26:32
© BlackDragon