Linux web04.answerpoint.co.uk 3.10.0-1160.53.1.el7.x86_64 #1 SMP Fri Jan 14 13:59:45 UTC 2022 x86_64
Apache
89.34.18.118
Apache
89.34.18.118
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0755 | 2021-02-02 06:24:43 | |
.. | dir | - | root/root | 0755 | 2024-08-26 05:13:32 | |
application | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
audio | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
font | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
image | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
inode | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
message | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
model | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
multipart | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
packages | dir | - | root/root | 0755 | 2021-02-02 06:24:08 | |
text | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
video | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
x-content | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
x-epoc | dir | - | root/root | 0755 | 2021-02-02 06:24:42 | |
XMLnamespaces | text/plain | 1.59 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
aliases | text/plain | 9.62 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
generic-icons | text/plain | 16.41 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
globs | text/plain | 26.77 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
globs2 | text/plain | 29.74 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
icons | application/x-empty | 0 B | root/root | 0644 | 2021-02-02 06:24:42 | |
magic | image/svg+xml | 25.03 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
mime.cache | application/octet-stream | 123.48 KB | root/root | 0644 | 2021-02-02 06:24:43 | |
subclasses | text/plain | 13.19 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
treemagic | application/octet-stream | 964 B | root/root | 0644 | 2021-02-02 06:24:42 | |
types | text/plain | 16.25 KB | root/root | 0644 | 2021-02-02 06:24:42 | |
version | text/plain | 4 B | root/root | 0644 | 2021-02-02 06:24:43 |
© BlackDragon